About Us
PT. ATMI Cikarang officially operates on May 1st 2014, under the patronage of KARYA ATMI CIKARANG FOUNDATION. PT. ATMI Cikarang have two production units : stamping and toolmaking, that operates in the sector of stamping parts, dies, moulds, precision parts, and special purpose machines.

Our Vision
PT ATMI Cikarang to be a professional company (Human Resources), strong in business (market share) and financial (profit)
Our Products
- All
- Moulds
- Dies
- Special Purpose Machines
- Special Tools
- Precision Part
- Stamping Parts
Services
Design Engineering
SOFTWARE | TYPE | MAKER | COUNTRY |
CAM | POWER MILL | DELCAM | UK |
CAD | POWER SHAPE | DELCAM | UK |
CAD | SOLIDWORKS 2016 | SOLIDWORKS | USA |
CAD | DRAFTSIGHT | SOLIDWORKS | USA |
UGNX 8 | UGNX | SIEMENS |
Measurement Technologies
MACHINE | TYPE | MAKER | COUNTRY | TRAVEL | QTY | ||
X | Y | Z | (UNIT) | ||||
CMM | GLOBAL PERFORMANCE 7.10.7 | BROWN & SHAPE | USA | 600 | 1000 | 500 | 1 |
DIGITAL HEIGHT MEASURING | LINEAR HEIGHT 600 | MITUTOYO | JAPAN | - | - | 600 | 1 |
PROFILE PROJECTOR | PV-5100 | MITUTOYO | JAPAN | 200 | 120 | - | 1 |
ROUND TEST | RA-114 | MITUTOYO | JAPAN | Ǿ 80 | - | - | 1 |
CONTOUR MEASURING | CV-1000 | MITUTOYO | JAPAN | 50 | - | 25 | 1 |
CNC Machines
MACHINE | TYPE | MAKER | COUNTRY | TRAVEL | LOAD | QTY | ||
X | Y | Z | (KG) | (UNIT) | ||||
CNC MILLING 3 AXIS 5 FACE | 6320 VF | HARTFORD | TAIWAN | 6000 | 2440 | 950 | 10000 | 1 |
CNC MILLING 3 AXIS | SP-3016 | AWEA | TAIWAN | 3060 | 1600 | 760 | 10000 | 1 |
CNC MILLING 3 AXIS | KMC 2000SD | KAOMING | TAIWAN | 2230 | 1400 | 700 | 6000 | 1 |
CNC MILLING 3 AXIS | VMX-42 | HURCO | USA | 1066 | 610 | 610 | 680 | 1 |
CNC MILLING 3 AXIS | DMC 63V | DECKEL MAHO | GERMANY | 630 | 500 | 500 | 400 | 2 |
CNC MILLING 3 AXIS | S56 | MAKINO | JAPAN | 650 | 450 | 450 | 400 | 1 |
CNC MILLING | VMC 1270 | HARTFORD | TAIWAN | 1300 | 600 | 500 | 900 | 2 |
CNC MILLING | MAKINO | JAPAN | 1000 | 600 | 600 | 1200 | 1 | |
CNC MILLING | VQC-20/50B | MAZAK | JAPAN | 1000 | 530 | 400 | 1000 | 1 |
CNC LATHE | NEF 320 | GILDEMEISTER | GERMANY | 150 | - | 750 | - | 2 |
Wirecut / EDM Machines
MACHINE | TYPE | MAKER | COUNTRY | TRAVEL | LOAD | QTY | ||
X | Y | Z | (KG) | (UNIT) | ||||
WIRECUT | CUT 30P | AGIE CHARMILES | SWITZERLAND | 600 | 400 | 350 | 1000 | 2 |
CNC EDM | AG60L | SODICK | JAPAN | 600 | 550 | 440 | 1500 | 1 |
Conventional Machines
MACHINE | TYPE | MAKER | COUNTRY | TRAVEL | QTY | ||
X | Y | Z | (UNIT) | ||||
UNIVERSAL GRINDING | 1000U | KELLENBERGER | SWITZERLAND | 250 | - | 1000 | 1 |
UNIVERSAL GRINDING | 600U | KELLENBERGER | SWITZERLAND | 200 | - | 600 | 1 |
UNIVERSAL LATHE | S-90/285-155X1650 | PINACHO | SPAIN | 830 | - | 520 | 1 |
UNIVERSAL LATHE | SP 200RX1000 | PINACHO | SPAIN | 355 | - | 1000 | 3 |
UNIVERSAL LATHE | SP 250 | PINACHO | SPAIN | 355 | - | 1000 | 2 |
UNIVERSAL LATHE | LZ360S | GDW | GERMANY | 355 | - | 750 | 10 |
NC SURFACE GRINDING | JUTEC635 | JUTEC | GERMANY | 600 | 350 | 450 | 1 |
Welding Machines
MACHINE | TYPE | MAKER | COUNTRY | FORCE | DIMENTION | QTY |
(UNIT) | ||||||
ROBOTWELD COFD-V6 | OTC | JAPAN | RADIUS | 1400 | 2 | |
SPOT WELDING | NDZ-050 | DENGENSHA | JAPAN | 50 KVA | 1 |
Stamping Machines
MACHINE | TYPE | MAKER | COUNTRY | PRESS FORCE | LOWER TABLE (mm) | UPPER TABLE (mm) | DIE HEIGHT | PITCH CUSHION | QTY (UNIT) |
DOUBLE CRANK | NCW250 | NAGAO | JAPAN | 250 TON | 2400 X 850 | 1840 X 650 | 390 - 500 | 100 X 100 | 1 |
DOUBLE CRANK | AIDA | JAPAN | 200 TON | 2400 X 850 | 390 - 500 | NO CUSHION | 1 | ||
DOUBLE CRANK | NCW160 | NAGAO | JAPAN | 160 TON | 1940 X 650 | 1480 X 550 | 420 - 500 | 75 X 75 | 1 |
SINGLE CRANK | JENG JIH | JAPAN | 160 TON | 1250 X 750 | 700 X 550 | 350 - 450 | NO CUSHION | 2 | |
SINGLE CRANK | NCW150 | NAGAO | JAPAN | 150 TON | 1210 X 760 | 650 X 500 | 350 - 450 | 75 X 75 | 2 |
SINGLE CRANK | NC1-15 | AIDA | JAPAN | 150 TON | 1200 X 750 | 700 X 580 | 300 - 400 | NO CUSHION | 2 |
SINGLE CRANK | NC1-11 | AIDA | JAPAN | 110 TON | 1050 X 900 | 620 X 510 | 360 - 450 | NO CUSHION | 1 |
SINGLE CRANK | NCW110 | NAGAO | JAPAN | 110 TON | 1090 X680 | 640 X 440 | 300 - 400 | 75 X 75 | 2 |
SINGLE CRANK | NCW60 | NAGAO | JAPAN | 60 TON | 900 X 520 | 480 X 350 | 180 - 250 | 75 X 75 | 1 |
SINGLE CRANK | NCP110 | SINO | 110 TON | 1100 X 600 | 620 X 500 | 280 - 360 | 80 X 80 | 1 | |
SINGLE CRANK | CHINFONG | 110 TON | 1100 X 600 | 900 X 450 | 270 - 350 | 80 X 80 | 2 | ||
16 TON | 400 X 250 | 160 -290 | NO CUSHION | 1 |
Our Clients
















Contact Us
Keep in touch with us
Address
Jalan Kampus Hijau No. 3Jababeka Education Park
Cikarang Baru, Bekasi, Jawa Barat 17520
Phone Number
+62 21 - 8910 6413
+62 21 - 8910 6780
+62 21 - 8910 7365